JUNE TOP -- SALT
SIZE | XXS | XS | S | M | L | XL | XXL |
Bust (Relaxed) (inches) | 38.5 | 40.5 | 42.5 | 44.5 | 46.5 | 48.5 | 50.5 |
Bust (Extended) (inches) | 51 | 53 | 55 | 57 | 59 | 61 | 63 |
Sleeve Length (inches) | 11.25 | 11.63 | 12 | 12.38 | 12.75 | 13.13 | 13.5 |
Bicep Circumference (inches) | 27 | 27.75 | 28.5 | 29.25 | 30 | 30.75 | 31.5 |
Sleeve Opening (Relaxed) (inches) | 8.25 | 8.63 | 9 | 9.38 | 9.75 | 10.25 | 11 |
Sleeve Opening (Extended) (inches) | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.38 |
Length (inches) | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 | 23.75 | 24.25 |
Please compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take the measurements needed. Double the measurement if taken flat across garment for bust, waist and hips when applicable.
SIZE CONVERSION CHART
XXS | XS | S | M | L | XL | XXL | |
U.S. | 00 | 0 | 2/4 | 6/8 | 10 | 12 | 14 |
U.K. | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
AUSTRALIA | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
FRANCE | 32 | 34 | 36/38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40/42 | 44 | 46 | 48 | 50 |
JAPAN | 3 | 5 | 7/9 | 11 | 13 | 15 | 17 |