LONG SKIRT SLIP -- BLACK
Size | XXS | XS | S | M | L | XL | XXL |
Waist (Relaxed) (inches) | 21.75 | 23.5 | 25.5 | 27.5 | 29.5 | 32 | 35 |
Waist (Extended) (inches) | 33.75 | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 |
High Hip (inches) | 27.25 | 29 | 31 | 33 | 35 | 37.5 | 40.5 |
Low Hip (inches) | 36.25 | 38 | 40 | 42 | 44 | 46.5 | 49.5 |
Length (inches) | 27 | 27.25 | 27.5 | 27.75 | 28 | 28.19 | 28.56 |
Please compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take the measurements needed. Double the measurement if taken flat across garment for bust, waist and hips when applicable.
SIZE CONVERSION CHART
XXS | XS | S | M | L | XL | XXL | |
U.S. | 00 | 0 | 2/4 | 6/8 | 10 | 12 | 14 |
U.K. | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
AUSTRALIA | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
FRANCE | 32 | 34 | 36/38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40/42 | 44 | 46 | 48 | 50 |
JAPAN | 3 | 5 | 7/9 | 11 | 13 | 15 | 17 |
Size | XXS | XS | S | M | L | XL | XXL |
Waist (Relaxed) (inches) | 21.75 | 23.5 | 25.5 | 27.5 | 29.5 | 32 | 35 |
Waist (Extended) (inches) | 33.75 | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 |
Low Hip (inches) | 36.25 | 38 | 40 | 42 | 44 | 46.5 | 49.5 |
Length (inches) | 27 | 27.25 | 27.5 | 27.75 | 28 | 28.19 | 28.56 |
Please compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take the measurements needed. Double the measurement if taken flat across garment for bust, waist and hips when applicable.
SIZE CONVERSION CHART
XXS | XS | S | M | L | XL | XXL | |
U.S. | 00 | 0 | 2/4 | 6/8 | 10 | 12 | 14 |
U.K. | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
AUSTRALIA | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
FRANCE | 32 | 34 | 36/38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40/42 | 44 | 46 | 48 | 50 |
JAPAN | 3 | 5 | 7/9 | 11 | 13 | 15 | 17 |