MYRTLE OVERALL -- ALBI WASH
Size | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
WAIST (inches) | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35.25 | 36.5 | 37.75 | 39 | 40.25 |
HIGH HIP (inches) | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 | 39.75 | 41 | 42.25 | 43.5 | 44.75 | 46 |
LOW HIP (inches) | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 | 41.5 | 42.5 | 43.75 | 45 | 46.25 | 47.5 | 48.75 |
INSEAM (inches) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
STRAP LENGTH (EXTENDED) (inches) | 19.25 | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 | 21.25 | 21.63 | 22 | 22.38 |
Please compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take the measurements needed. Double the measurement if taken flat across garment for bust, waist and hips when applicable.
SIZE CONVERSION CHART
23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | |
U.S. | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
U.K. | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
AUSTRALIA | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
FRANCE | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
ITALY | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 49 | 50 | 52 | 54 |
JAPAN | 1 | 1 | 3 | 5 | 7 | 9 | 11 | 12 | 15 | 17 | 19 | 21 |