ROSELIA DRESS -- FOXGLOVE FLORAL
Size | XS | S | M | L | XL |
Bust (Relaxed) (inches) | 21.75 | 23.75 | 25.75 | 27.75 | 30.75 |
Waist (Relaxed) (inches) | 21 | 23 | 25 | 27 | 30 |
Waist (Extended) (inches) | 40.5 | 42.5 | 44.5 | 46.5 | 49.5 |
High Hip (Relaxed) (inches) | 23.5 | 25.5 | 27.5 | 29.5 | 32.5 |
Low Hip (Relaxed) (inches) | 26.5 | 28.5 | 30.5 | 32.5 | 35.5 |
Sleeve Length (inches) | 23.25 | 23.5 | 23.75 | 24 | 24.25 |
Bicep Circumference (Relaxed) (inches) | 9.25 | 10 | 10.75 | 11.5 | 12.5 |
Length (inches) | 49.5 | 50 | 50.5 | 51 | 51 |
Please compare these product measurements to a similar garment you already own. To do this, place the garment on a flat surface and take the measurements needed. Double the measurement if taken flat across garment for bust, waist and hips when applicable.
SIZE CONVERSION CHART
XXS | XS | S | M | L | XL | XXL | |
U.S. | 00 | 0 | 2/4 | 6/8 | 10 | 12 | 14 |
U.K. | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
AUSTRALIA | 4 | 6 | 8/10 | 12 | 14 | 16 | 18 |
FRANCE | 32 | 34 | 36/38 | 40 | 42 | 44 | 46 |
ITALY | 36 | 38 | 40/42 | 44 | 46 | 48 | 50 |
JAPAN | 3 | 5 | 7/9 | 11 | 13 | 15 | 17 |